Friday, June 18, 2021
Wednesday, May 26, 2021
Monday, May 24, 2021
Thursday, May 20, 2021
Monday, May 17, 2021
Sunday, May 16, 2021
Saturday, May 15, 2021
Friday, May 14, 2021
Thursday, May 13, 2021
Wednesday, May 12, 2021
Tuesday, May 11, 2021
Monday, May 10, 2021
Sunday, May 9, 2021
Saturday, May 8, 2021
Tuesday, May 4, 2021
Tuesday, April 27, 2021
Friday, April 23, 2021
Saturday, April 17, 2021
Monday, April 12, 2021
Friday, April 2, 2021
Sunday, March 28, 2021
Saturday, March 20, 2021
Saturday, March 13, 2021
Tuesday, March 9, 2021
Friday, March 5, 2021
Tuesday, March 2, 2021
Monday, March 1, 2021
Saturday, February 27, 2021
Wednesday, February 3, 2021
Mobile Introduction Trailer Concept | Infinix Hot 11 pro | 2021-01-24
Infinix Hot 11 Pro Specifications
BASIC INFO | |
Brand | Infinix |
Model | Hot 11 Pro |
Status | Coming sonn |
Release Date | 2020, December |
BODY | |
Dimensions | 165.4 x 76.8 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
Weight | 185 g (6.53 oz) |
Colors | Midnight Black, Quetzal Cyan, Violet, Ocean Wave |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
DISPLAY | |
Size | 6.6 inches, 105.2 cm2 (~82.8% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
PPI | 266 |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 13 MP, (wide), 1/3.1", 1.12µm, PDAF |
Features | Triple-LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 8 MP, (wide) |
HARDWARE | |
OS | Android 10, XOS 6.0 |
Chipset | MediaTek Helio A25 (12 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | - |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |